***DÜNYADA HASILAT REKORU KIRAN İLK 100 FİLM

1. Titanic (1997) $1,835,300,000
2. The Lord of the Rings: The Return of the King (2003) $1,129,219,252
3. Harry Potter and the Sorcerer's Stone (2001) $968,600,000
4. Star Wars: Episode I - The Phantom Menace (1999) $922,379,000
5. The Lord of the Rings: The Two Towers (2002) $921,600,000
6. Jurassic Park (1993) $919,700,000
7. Shrek 2 (2004) $880,871,036
8. Harry Potter and the Chamber of Secrets (2002) $866,300,000
9. Finding Nemo (2003) $865,000,000
10. The Lord of the Rings: The Fellowship of the Ring (2001) $860,700,000
11. Independence Day (1996) $811,200,000
12. Spider-Man (2002) $806,700,000
13. Star Wars (1977) $797,900,000
14. Harry Potter and the Prisoner of Azkaban (2004) $789,458,727
15. Spider-Man 2 (2004) $783,577,893
16. The Lion King (1994) $783,400,000
17. E.T. the Extra-Terrestrial (1982) $756,700,000
18. The Matrix Reloaded (2003) $735,600,000
19. Forrest Gump (1994) $679,400,000
20. The Sixth Sense (1999) $661,500,000
21. Pirates of the Caribbean: The Curse of the Black Pearl (2003) $653,200,000
22. Star Wars: Episode II - Attack of the Clones (2002) $648,200,000
23. The Lost World: Jurassic Park (1997) $614,300,000
24. The Passion of the Christ (2004) $604,370,943
25. Men in Black (1997) $587,200,000
26. Star Wars: Episode VI - Return of the Jedi (1983) $572,700,000
27. Armageddon (1998) $554,600,000
28. Mission: Impossible II (2000) $545,300,000
29. Home Alone (1990) $533,800,000
30. Star Wars: Episode V - The Empire Strikes Back (1980) $533,800,000
31. Monsters, Inc. (2001) $528,900,000
32. The Day After Tomorrow (2004) $527,939,919
33. The Incredibles (2004) $526,657,004
34. Ghost (1990) $517,600,000
35. Terminator 2: Judgment Day (1991) $516,800,000
36. Aladdin (1992) $501,900,000
37. Indiana Jones and the Last Crusade (1989) $494,800,000
38. Twister (1996) $494,700,000
39. Toy Story 2 (1999) $485,700,000
40. Troy (2004) $481,228,348
41. Saving Private Ryan (1998) $479,300,000
42. Jaws (1975) $470,600,000
43. Pretty Woman (1990) $463,400,000
44. Bruce Almighty (2003) $458,900,000
45. The Matrix (1999) $456,300,000
46. Gladiator (2000) $456,200,000
47. Shrek (2001) $455,100,000
48. Mission: Impossible (1996) $452,500,000
49. Pearl Harbor (2001) $450,400,000
50. Ocean's Eleven (2001) $444,200,000
51. The Last Samurai (2003) $435,400,000
52. Tarzan (1999) $435,200,000
53. Men in Black II (2002) $425,600,000
54. Die Another Day (2002) $424,700,000
55. Dances with Wolves (1990) $424,200,000
56. The Matrix Revolutions (2003) $424,000,000
57. Cast Away (2000) $424,000,000
58. Mrs. Doubtfire (1993) $423,200,000
59. The Mummy Returns (2001) $418,700,000
60. Terminator 3: Rise of the Machines (2003) $418,200,000
61. The Mummy (1999) $413,300,000
62. Batman (1989) $413,200,000
63. Rain Man (1988) $412,800,000
64. The Bodyguard (1992) $410,900,000
65. Signs (2002) $407,900,000
66. X2 (2003) $406,400,000
67. Robin Hood: Prince of Thieves (1991) $390,500,000
68. Gone with the Wind (1939) $390,500,000
69. Raiders of the Lost Ark (1981) $383,900,000
70. Grease (1978) $379,800,000
71. Ice Age (2002) $378,300,000
72. Beauty and the Beast (1991) $378,300,000
73. Godzilla (1998) $375,800,000
74. What Women Want (2000) $370,800,000
75. The Fugitive (1993) $368,700,000
76. True Lies (1994) $365,200,000
77. Die Hard: With a Vengeance (1995) $365,000,000
78. Notting Hill (1999) $363,000,000
79. Jurassic Park III (2001) $362,900,000
80. There's Something About Mary (1998) $360,000,000
81. Planet of the Apes (2001) $358,900,000
82. The Flintstones (1994) $358,500,000
83. Toy Story (1995) $358,100,000
84. Minority Report (2002) $358,000,000
85. A Bug's Life (1998) $357,900,000
86. The Exorcist (1973) $357,500,000
87. My Big Fat Greek Wedding (2002) $356,500,000
88. Basic Instinct (1992) $352,700,000
89. The World Is Not Enough (1999) $352,000,000
90. GoldenEye (1995) $351,500,000
91. Back to the Future (1985) $350,600,000
92. Se7en (1995) $350,100,000
93. Who Framed Roger Rabbit (1988) $349,200,000
94. Hannibal (2001) $349,200,000
95. Deep Impact (1998) $348,600,000
96. Dinosaur (2000) $347,800,000
97. Pocahontas (1995) $347,100,000
98. Tomorrow Never Dies (1997) $346,600,000
99. Top Gun (1986) $344,800,000
100. I, Robot (2004) $342,795,350

0 yorum: